|
Contact Us 161 Wailea Ike Place, A-106 Wailea, Maui, HI 96753 Phone: 808-879-3667 eMail The Hansen Ohana |
MAUI REAL ESTATE
MAUI HOMES FOR SALE
Search for Maui Real Estate using our Maui County MLS Search. Maui County is comprised of the islands of Maui, Lanai and Molokai. Here you can find Maui homes for sale using our simple search widget on the left or our more detailed search form.
The Hansen Ohana would love for you to consider allowing us to represent you in the purchase of your new home. Although we buy and sell properties all over Maui and the Hawaiian islands, the areas we know best are Wailea, Makena and Kihei. This is where we live and where our office is located.
On Maui, your life-style can be defined only by your imagination. It doesn't get much better than this! Maui is the best place to buy your vacation home or future retirement property. Maui is truly the best place on Earth to live.
| Coming Soon on Maui — not yet available for showings New listings may not yet have pictures. | ||||||
|---|---|---|---|---|---|---|
| MLS | Description | Features | Price | Beds | Baths | District |
| 410280 | Condo: Kamaole Beach Royale | Across Street from Ocean, Pool | $775,000 FS | 1 | 1 | Kihei |
| 410265 | Condo: Maui Kamaole | Pool | $619,900 FS | 1 | 2 | Kihei |
| 410217 | Single Family Residence | $1,385,000 FS | 3 | 2 | Kahului | |
| New Maui Listings for 08/04/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 410419 | Condo: Kapalua Golf Villas | Pool | $1,390,000 FS | 2 | 2 | Kapalua |
| 410420 | Condo: Napili Point I | Ocean Front, Pool | $1,295,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410421 | Land | $575,000 FS | 0 | 0 | Wailuku | |
| New Maui Listings for 08/03/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 410412 | Condo: Honokowai East | Pool | $99,000 LH | 0 | 1 | Napili/Kahana/Honokowai |
| 410411 | Condo: Puamana | Ocean Front, Pool | $1,450,000 FS | 2 | 3 | Lahaina |
| 410413 | Condo: Kulakane | Ocean Front, Pool | $549,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410422 | Condo: Luana Kai | Beach Front, Pool | $995,000 FS | 2 | 2 | Kihei |
| 410417 | SF w/Det Ohana or Cottage | $2,095,000 FS | 3 | 3 | Haiku | |
| 410414 | Single Family Residence | Pool | $3,495,000 FS | 3 | 4 | Kapalua |
| 410416 | Single Family Residence | $1,500,000 FS | 2 | 2 | Makawao/Olinda/Haliimaile | |
| 410415 | Single Family Residence | $1,650,000 FS | 6 | 4 | Kahului | |
| 410418 | Land | $975,000 FS | 0 | 0 | Kula/Ulupalakua/Kanaio | |
| New Maui Listings for 08/02/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 410407 | Commercial-For Sale | $1,495,000 FS | 0 | 0 | Lahaina | |
| 410409 | Condo: Waipuilani | Beach Front, Pool | $775,000 FS | 2 | 2 | Kihei |
| 410408 | Land | $1,495,000 FS | 0 | 0 | Lahaina | |
