33 Properties | MLS Number |
Description |
List Date |
List Price |
|---|
409253
 | 2 Bed, 2 Bath | 04/09/2026 | $400,000 | 407812
 | 2 Bed, 2 Bath | 11/18/2025 | $450,000 | 409317
 | 2 Bed, 1 Bath | 04/16/2026 | $489,000 | 406619
 | 2 Bed, 1 Bath | 07/23/2025 | $489,000 | 408845
 | 2 Bed, 2 Bath | 02/24/2026 | $499,000 | 407545
 | 2 Bed, 2 Bath | 10/27/2025 | $530,000 | 408387
 | 2 Bed, 2 Bath | 01/12/2026 | $599,000 | 409312
 | 2 Bed, 2 Bath | 04/16/2026 | $600,000 | 408991
 | 2 Bed, 2 Bath | 03/10/2026 | $649,000 | 407411
 | 2 Bed, 2 Bath | 10/15/2025 | $650,000 | 407946
 | 2 Bed, 1 Bath | 12/01/2025 | $690,000 | 405681
 | 2 Bed, 1 Bath | 04/18/2025 | $699,000 | 408676
 | 2 Bed, 2 Bath | 02/06/2026 | $778,000 | 408933
 | 2 Bed, 2 Bath | 03/04/2026 | $795,000 | 408338
 | 2 Bed, 2 Bath | 01/06/2026 | $808,808 | 408358
 | 2 Bed, 2 Bath | 01/09/2026 | $825,000 | 406771
 | 2 Bed, 1 Bath | 08/07/2025 | $825,800 | 408809
 | 2 Bed, 2 Bath | 02/20/2026 | $870,000 | 407471
 | 2 Bed, 2 Bath | 10/20/2025 | $899,990 | 406949
 | 2 Bed, 2 Bath | 08/25/2025 | $929,000 | 409488
 | 2 Bed, 2 Bath | 05/01/2026 | $945,000 | 409213
 | 2 Bed, 2 Bath | 04/06/2026 | $975,000 | 405833
 | 2 Bed, 2 Bath | 05/01/2025 | $999,000 | 407603
 | 2 Bed, 2 Bath | 11/02/2025 | $999,000 | 406464
 | 2 Bed, 2 Bath | 07/06/2025 | $1,145,000 | 408254
 | 2 Bed, 2 Bath | 12/30/2025 | $1,185,000 | 408927
 | 2 Bed, 2 Bath | 03/03/2026 | $1,198,000 | 409049
 | 2 Bed, 2 Bath | 03/16/2026 | $1,250,000 | 407488
 | 2 Bed, 2 Bath | 10/21/2025 | $1,300,000 | 408968
 | 2 Bed, 2 Bath | 03/07/2026 | $1,350,000 | 405471
 | 2 Bed, 2 Bath | 04/01/2025 | $1,395,000 | 408035
 | 2 Bed, 2 Bath | 12/08/2025 | $1,399,999 | 408296
 | 2 Bed, 2 Bath | 01/03/2026 | $1,399,999 | | Average Price: | $879,291 | Show Sold Comparables.84 Sold Properties Found (Last 36 months)| MLS Number |
Description |
List Date |
Sold Date |
List Price |
Sold Price |
|---|
407551
 | 2 Bed, 2 Bath | 10/17/2025 | 03/11/2026 | $425,000 | $425,000 | 404679
 | 2 Bed, 2 Bath | 01/17/2025 | 06/30/2025 | $449,000 | $449,000 | 402014
 | 2 Bed, 1 Bath | 03/09/2024 | 04/30/2024 | $450,000 | $450,000 | 402481
 | 2 Bed, 1 Bath | 06/05/2024 | 08/19/2024 | $450,000 | $440,000 | 403281
 | 2 Bed, 1 Bath | 08/24/2024 | 11/21/2024 | $460,000 | $449,000 | 403442
 | 2 Bed, 1 Bath | 09/12/2024 | 06/04/2025 | $460,000 | $450,000 | 398870
 | 2 Bed, 1 Bath | 05/01/2023 | 09/01/2023 | $485,000 | $450,000 | 405088
 | 2 Bed, 2 Bath | 02/26/2025 | 10/27/2025 | $485,000 | $456,500 | 407652
 | 2 Bed, 2 Bath | 11/06/2025 | 12/30/2025 | $485,000 | $500,000 | 404188
 | 2 Bed, 1 Bath | 12/02/2024 | 03/14/2025 | $489,000 | $465,000 | 406220
 | 2 Bed, 2 Bath | 06/10/2025 | 12/19/2025 | $499,000 | $499,000 | 399339
 | 2 Bed, 1 Bath | 07/10/2023 | 09/06/2023 | $500,000 | $500,000 | 403064
 | 2 Bed, 2 Bath | 08/02/2024 | 09/19/2025 | $500,000 | $500,000 | 403932
 | 2 Bed, 2 Bath | 11/06/2024 | 01/24/2025 | $508,000 | $490,000 | 399019
 | 2 Bed, 1 Bath | 05/31/2023 | 09/11/2023 | $510,000 | $495,000 | 400281
 | 2 Bed, 2 Bath | 11/17/2023 | 01/04/2024 | $510,000 | $510,000 | 405076
 | 2 Bed, 2 Bath | 02/25/2025 | 05/22/2025 | $510,000 | $500,000 | 402157
 | 2 Bed, 2 Bath | 05/13/2024 | 07/08/2024 | $518,000 | $475,000 | 403717
 | 2 Bed, 2 Bath | 10/14/2024 | 07/24/2025 | $519,000 | $519,000 | 407353
 | 2 Bed, 2 Bath | 10/08/2025 | 12/30/2025 | $524,800 | $520,000 | 400946
 | 2 Bed, 1 Bath | 01/23/2024 | 02/29/2024 | $524,900 | $525,000 | 402844
 | 2 Bed, 2 Bath | 07/10/2024 | 09/30/2024 | $525,000 | $510,000 | 400113
 | 2 Bed, 2 Bath | 09/22/2023 | 10/27/2023 | $535,000 | $507,888 | 399666
 | 2 Bed, 2 Bath | 09/01/2023 | 10/20/2023 | $550,000 | $530,000 | 398590
 | 2 Bed, 2 Bath | 04/10/2023 | 01/29/2024 | $550,000 | $550,000 | 401928
 | 2 Bed, 1 Bath | 04/23/2024 | 07/12/2024 | $550,000 | $525,000 | 406116
 | 2 Bed, 2 Bath | 05/30/2025 | 09/05/2025 | $550,000 | $562,000 | 399995
 | 2 Bed, 2 Bath | 10/04/2023 | 01/08/2024 | $555,000 | $547,500 | 406085
 | 2 Bed, 2 Bath | 05/27/2025 | 11/14/2025 | $559,000 | $565,000 | 399072
 | 2 Bed, 2 Bath | 06/09/2023 | 09/28/2023 | $560,000 | $550,000 | 400278
 | 2 Bed, 2 Bath | 11/17/2023 | 12/29/2023 | $560,000 | $565,000 | 401708
 | 2 Bed, 2 Bath | 04/01/2024 | 06/24/2024 | $560,000 | $550,000 | 406959
 | 2 Bed, 2 Bath | 08/26/2025 | 04/09/2026 | $573,000 | $550,000 | 405964
 | 2 Bed, 2 Bath | 05/13/2025 | 09/09/2025 | $585,000 | $575,000 | 404625
 | 2 Bed, 2 Bath | 01/13/2025 | 03/20/2025 | $588,000 | $560,000 | 405427
 | 2 Bed, 2 Bath | 03/28/2025 | 08/01/2025 | $589,000 | $562,000 | 407074
 | 2 Bed, 2 Bath | 09/09/2025 | 12/15/2025 | $595,000 | $589,000 | 408518
 | 2 Bed, 2 Bath | 01/23/2026 | 04/09/2026 | $599,000 | $552,000 | 402530
 | 2 Bed, 2 Bath | 06/07/2024 | 11/27/2024 | $599,000 | $599,000 | 404269
 | 2 Bed, 2 Bath | 12/09/2024 | 04/30/2025 | $599,000 | $566,000 | 402814
 | 2 Bed, 2 Bath | 07/08/2024 | 06/02/2025 | $599,000 | $565,000 | 402121
 | 2 Bed, 2 Bath | 05/09/2024 | 09/30/2024 | $599,900 | $580,000 | 406630
 | 2 Bed, 2 Bath | 07/23/2025 | 09/10/2025 | $599,900 | $590,000 | 403016
 | 2 Bed, 2 Bath | 07/26/2024 | 01/03/2025 | $609,000 | $570,000 | 402158
 | 2 Bed, 2 Bath | 05/13/2024 | 07/31/2024 | $620,000 | $600,000 | 402641
 | 2 Bed, 2 Bath | 06/21/2024 | 09/06/2024 | $625,000 | $625,000 | 401853
 | 2 Bed, 2 Bath | 04/16/2024 | 09/30/2024 | $625,000 | $600,000 | 402934
 | 2 Bed, 2 Bath | 07/18/2024 | 06/06/2025 | $635,000 | $604,000 | 399700
 | 2 Bed, 2 Bath | 09/06/2023 | 10/24/2023 | $639,000 | $600,000 | 400032
 | 2 Bed, 2 Bath | 10/18/2023 | 01/12/2024 | $639,000 | $639,000 | 403159
 | 2 Bed, 2 Bath | 08/12/2024 | 12/04/2024 | $648,000 | $640,000 | 401138
 | 2 Bed, 2 Bath | 02/09/2024 | 07/08/2024 | $650,000 | $625,000 | 400751
 | 2 Bed, 2 Bath | 01/03/2024 | 03/08/2024 | $675,000 | $652,000 | 399862
 | 2 Bed, 2 Bath | 09/25/2023 | 12/12/2023 | $699,000 | $685,000 | 402058
 | 2 Bed, 1 Bath | 05/04/2024 | 07/22/2024 | $699,000 | $679,000 | 405819
 | 2 Bed, 1 Bath | 04/30/2025 | 03/19/2026 | $699,000 | $675,000 | 400351
 | 2 Bed, 2 Bath | 11/27/2023 | 12/27/2023 | $699,995 | $684,995 | 399808
 | 2 Bed, 2 Bath | 09/18/2023 | 12/04/2023 | $749,000 | $730,000 | 404135
 | 2 Bed, 1 Bath | 11/26/2024 | 05/12/2025 | $799,000 | $738,500 | 400609
 | 2 Bed, 1 Bath | 12/19/2023 | 01/17/2025 | $849,000 | $850,000 | 405386
 | 2 Bed, 2 Bath | 03/24/2025 | 09/05/2025 | $899,000 | $840,000 | 408341
 | 2 Bed, 2 Bath | 01/07/2026 | 02/27/2026 | $899,000 | $890,000 | 399571
 | 2 Bed, 2 Bath | 08/15/2023 | 09/21/2023 | $900,000 | $900,000 | 405346
 | 2 Bed, 2 Bath | 03/21/2025 | 05/19/2025 | $910,000 | $873,000 | 403612
 | 2 Bed, 2 Bath | 10/02/2024 | 12/23/2024 | $929,000 | $900,000 | 404582
 | 2 Bed, 2 Bath | 01/10/2025 | 04/30/2025 | $998,500 | $998,500 | 403091
 | 2 Bed, 2 Bath | 07/04/2024 | 08/05/2024 | $1,000,000 | $1,000,000 | 403355
 | 2 Bed, 2 Bath | 09/03/2024 | 11/19/2024 | $1,075,000 | $965,000 | 403482
 | 2 Bed, 2 Bath | 09/16/2024 | 05/19/2025 | $1,099,000 | $980,000 | 403516
 | 2 Bed, 2 Bath | 08/20/2024 | 09/23/2024 | $1,100,000 | $1,100,000 | 406182
 | 2 Bed, 2 Bath | 06/05/2025 | 01/09/2026 | $1,100,000 | $1,000,000 | 408137
 | 2 Bed, 2 Bath | 11/06/2025 | 12/16/2025 | $1,195,000 | $950,000 | 401485
 | 2 Bed, 2 Bath | 03/12/2024 | 04/17/2024 | $1,250,000 | $1,220,000 | 400399
 | 2 Bed, 2 Bath | 11/30/2023 | 01/26/2024 | $1,285,000 | $1,285,000 | 400670
 | 2 Bed, 2 Bath | 12/27/2023 | 04/09/2024 | $1,295,000 | $1,280,000 | 402282
 | 2 Bed, 2 Bath | 05/22/2024 | 12/09/2024 | $1,299,000 | $1,250,000 | 402675
 | 2 Bed, 2 Bath | 05/21/2024 | 06/24/2024 | $1,315,000 | $1,300,000 | 406012
 | 2 Bed, 2 Bath | 05/20/2025 | 07/10/2025 | $1,325,000 | $1,310,000 | 402279
 | 2 Bed, 2 Bath | 05/22/2024 | 09/06/2024 | $1,350,000 | $1,275,000 | 407748
 | 2 Bed, 2 Bath | 11/14/2025 | 12/01/2025 | $1,350,000 | $1,350,000 | 408022
 | 2 Bed, 2 Bath | 12/07/2025 | 03/23/2026 | $1,350,000 | $1,235,000 | 400222
 | 2 Bed, 2 Bath | 11/11/2023 | 04/10/2024 | $1,399,000 | $1,300,000 | 399709
 | 2 Bed, 2 Bath | 09/07/2023 | 10/03/2023 | $1,550,000 | $1,512,000 | 399550
 | 2 Bed, 2 Bath | 08/09/2023 | 12/05/2023 | $1,720,000 | $1,575,000 | | Average Price: | $723,856 |
This property is listed by Luxe Maui Properties LLC The Hansen Ohana may represent you as a Buyer's Representative. This information is believed to be accurate.
It has been provided by sources other than the Realtors Assoc. of Maui
and should not be relied upon without independent verification.
You should conduct your own investigation and consult
with appropriate professionals to determine the accuracy of the information provided
and to answer any questions concerning the property and structures located thereon.
Featured properties may or may not be listed by the office/agent presenting this brochure.
Copyright 1995-2026, REALTORS® Association of Maui, Inc. |